nothing to take our word for
Every payout we have actually sent, newest first. Not requests, not promises: money that left the fund and landed in someone else's FaucetPay account.
| when | player | to | amount |
|---|---|---|---|
| 19 Nov 2026 | iv***@gmail.com | 0.1706 USDC | |
| 19 Nov 2026 | al***@gmail.com | 0.00000249 BTC≈ $0.1675 | |
| 18 Nov 2026 | ca***@hotmail.com | 0.00290265 LTC≈ $0.1345 | |
| 18 Nov 2026 | iv***@gmail.com | 0.1660 USDC | |
| 18 Nov 2026 | iv***@gmail.com | 0.1130 USDC | |
| 17 Nov 2026 | na***@gmail.com | 0.1752 USDC | |
| 16 Nov 2026 | iv***@gmail.com | 0.0764 USDC | |
| 16 Nov 2026 | ve***@gmail.com | 0.1407 USDC | |
| 16 Nov 2026 | ra***@gmail.com | 0.1804 USDC | |
| 16 Nov 2026 | gi***@gmail.com | 0.1564 USDC | |
| 16 Nov 2026 | ca***@gmail.com | 0.7361 USDC | |
| 16 Nov 2026 | pr***@gmail.com | 0.00656057 LTC≈ $0.3118 | |
| 16 Nov 2026 | st***@gmail.com | 0.00460376 LTC≈ $0.2188 | |
| 15 Nov 2026 | lo***@gmail.com | 0.00000522 BTC≈ $0.3556 | |
| 15 Nov 2026 | la***@protonmail.com | 0.5967 USDC | |
| 15 Nov 2026 | ca***@hotmail.com | 0.01600234 LTC≈ $0.7543 | |
| 15 Nov 2026 | ma***@gmail.com | 1.4945 USDC | |
| 15 Nov 2026 | da***@gmail.com | 3.56209429 DOGE≈ $0.2195 | |
| 15 Nov 2026 | na***@gmail.com | 0.8100 USDC | |
| 15 Nov 2026 | iv***@gmail.com | 1.9218 USDC | |
| 15 Nov 2026 | ve***@gmail.com | 0.0997 USDC | |
| 14 Nov 2026 | ca***@hotmail.com | 0.00397049 LTC≈ $0.1905 | |
| 14 Nov 2026 | pr***@gmail.com | 0.00139316 LTC≈ $0.0674 | |
| 14 Nov 2026 | iv***@gmail.com | 0.0805 USDC | |
| 14 Nov 2026 | sb***@gmail.com | 0.00001011 BTC≈ $0.6944 | |
| 14 Nov 2026 | bu***@gmail.com | 0.1565 USDC | |
| 13 Nov 2026 | iv***@gmail.com | 0.1586 USDC | |
| 13 Nov 2026 | pr***@gmail.com | 0.00242685 LTC≈ $0.1252 | |
| 12 Nov 2026 | ca***@hotmail.com | 0.00381725 LTC≈ $0.1991 | |
| 12 Nov 2026 | iv***@gmail.com | 0.1103 USDC | |
| 11 Nov 2026 | di***@gmail.com | 0.00004727 BTC≈ $3.7000 | |
| 11 Nov 2026 | iv***@gmail.com | 0.1283 USDC | |
| 11 Nov 2026 | ca***@hotmail.com | 0.00187413 LTC≈ $0.1000 | |
| 11 Nov 2026 | ca***@gmail.com | 0.4057 USDC | |
| 10 Nov 2026 | iv***@gmail.com | 0.0744 USDC | |
| 10 Nov 2026 | go***@gmail.com | 0.5561 USDC | |
| 09 Nov 2026 | iv***@gmail.com | 0.1057 USDC | |
| 09 Nov 2026 | pr***@gmail.com | 0.0000114 BTC≈ $0.8970 | |
| 09 Nov 2026 | ra***@gmail.com | 0.6002 USDC | |
| 09 Nov 2026 | lo***@gmail.com | 0.0121665 LTC≈ $0.6511 | |
| 09 Nov 2026 | na***@gmail.com | 0.5499 USDC | |
| 09 Nov 2026 | ca***@gmail.com | 0.1903 USDC | |
| 08 Nov 2026 | la***@protonmail.com | 1.0586 USDC | |
| 08 Nov 2026 | st***@gmail.com | 0.00689768 LTC≈ $0.3740 | |
| 08 Nov 2026 | iv***@gmail.com | 0.3452 USDC | |
| 08 Nov 2026 | ph***@gmail.com | 0.2608 USDC | |
| 08 Nov 2026 | ca***@hotmail.com | 0.01051224 LTC≈ $0.5691 | |
| 08 Nov 2026 | gi***@gmail.com | 0.2242 USDC | |
| 08 Nov 2026 | ma***@gmail.com | 1.6839 USDC | |
| 08 Nov 2026 | ph***@gmail.com | 0.0503 USDC | |
| 07 Nov 2026 | iv***@gmail.com | 0.0777 USDC | |
| 07 Nov 2026 | ca***@hotmail.com | 0.00436727 LTC≈ $0.2402 | |
| 07 Nov 2026 | sb***@gmail.com | 0.00000183 BTC≈ $0.1464 | |
| 06 Nov 2026 | na***@gmail.com | 0.2000 USDC | |
| 06 Nov 2026 | pr***@gmail.com | 0.00904813 LTC≈ $0.5046 | |
| 05 Nov 2026 | ca***@hotmail.com | 0.00374821 LTC≈ $0.2041 | |
| 04 Nov 2026 | iv***@gmail.com | 0.0835 USDC | |
| 04 Nov 2026 | ca***@gmail.com | 0.0632 USDC | |
| 03 Nov 2026 | pr***@gmail.com | 0.00586378 LTC≈ $0.3351 | |
| 03 Nov 2026 | na***@gmail.com | 0.1000 USDC | |
| 03 Nov 2026 | ca***@hotmail.com | 0.00262818 LTC≈ $0.1500 | |
| 03 Nov 2026 | ma***@gmail.com | 0.5800 USDC | |
| 03 Nov 2026 | ca***@hotmail.com | 0.00174728 LTC≈ $0.1000 | |
| 03 Nov 2026 | la***@protonmail.com | 0.2177 USDC | |
| 03 Nov 2026 | fi***@gmail.com | 20.88108689 DOGE≈ $1.6340 | |
| 02 Nov 2026 | iv***@gmail.com | 0.0760 USDC | |
| 02 Nov 2026 | la***@protonmail.com | 2.2825 USDC | |
| 02 Nov 2026 | ma***@gmail.com | 0.4910 USDC | |
| 02 Nov 2026 | na***@gmail.com | 0.00000872 BTC≈ $0.7200 | |
| 01 Nov 2026 | sh***@gmail.com | 0.00000338 BTC≈ $0.2775 | |
| 01 Nov 2026 | fo***@wp.pl | 0.00353857 LTC≈ $0.2071 | |
| 01 Nov 2026 | fi***@gmail.com | 0.00000344 BTC≈ $0.2831 | |
| 01 Nov 2026 | ca***@hotmail.com | 0.01034107 LTC≈ $0.6000 | |
| 01 Nov 2026 | gi***@gmail.com | 0.00478964 LTC≈ $0.2779 | |
| 01 Nov 2026 | ka***@gmail.com | 1.5476 USDC | |
| 01 Nov 2026 | pr***@gmail.com | 12.46025437 DOGE≈ $0.9900 | |
| 01 Nov 2026 | go***@gmail.com | 0.00002762 BTC≈ $2.2693 | |
| 01 Nov 2026 | iv***@gmail.com | 0.5241 USDC | |
| 01 Nov 2026 | lo***@gmail.com | 0.01260235 LTC≈ $0.7381 | |
| 31 Oct 2026 | pr***@gmail.com | 1.08728902 DOGE≈ $0.0868 | |
| 31 Oct 2026 | iv***@gmail.com | 0.1463 USDC | |
| 31 Oct 2026 | ca***@hotmail.com | 0.00084806 LTC≈ $0.0500 | |
| 31 Oct 2026 | pr***@gmail.com | 0.00162626 LTC≈ $0.0947 | |
| 30 Oct 2026 | ca***@hotmail.com | 0.00514905 LTC≈ $0.3000 | |
| 30 Oct 2026 | la***@protonmail.com | 0.5947 USDC | |
| 30 Oct 2026 | fo***@wp.pl | 0.00095961 LTC≈ $0.0559 | |
| 30 Oct 2026 | na***@gmail.com | 0.00324523 LTC≈ $0.1900 | |
| 29 Oct 2026 | sh***@gmail.com | 0.00000106 BTC≈ $0.0882 | |
| 29 Oct 2026 | iv***@gmail.com | 0.1235 USDC | |
| 29 Oct 2026 | pr***@gmail.com | 0.00143448 LTC≈ $0.0885 | |
| 28 Oct 2026 | na***@gmail.com | 0.00438536 LTC≈ $0.2700 | |
| 28 Oct 2026 | ma***@gmail.com | 0.2592 USDC | |
| 28 Oct 2026 | ra***@gmail.com | 0.0745 USDC | |
| 27 Oct 2026 | iv***@gmail.com | 0.1001 USDC | |
| 27 Oct 2026 | do***@icloud.com | 0.2004 USDC | |
| 27 Oct 2026 | ca***@hotmail.com | 0.0016829 LTC≈ $0.1000 | |
| 26 Oct 2026 | ra***@gmail.com | 0.2339 USDC | |
| 26 Oct 2026 | la***@protonmail.com | 2.4284 USDC | |
| 26 Oct 2026 | ma***@gmail.com | 1.0024 USDC | |
| 26 Oct 2026 | tr***@gmail.com | 0.3640 USDC | |
| 25 Oct 2026 | mu***@gmail.com | 0.00336475 LTC≈ $0.2010 | |
| 25 Oct 2026 | sh***@gmail.com | 0.00000602 BTC≈ $0.5094 | |
| 25 Oct 2026 | ba***@yahoo.com | 0.00387533 LTC≈ $0.2315 | |
| 25 Oct 2026 | gi***@gmail.com | 0.3033 USDC | |
| 25 Oct 2026 | na***@gmail.com | 0.00701269 LTC≈ $0.4215 | |
| 25 Oct 2026 | ca***@hotmail.com | 0.00432574 LTC≈ $0.2600 | |
| 25 Oct 2026 | lo***@gmail.com | 0.3139 USDC | |
| 25 Oct 2026 | pr***@gmail.com | 0.01923292 LTC≈ $1.1560 | |
| 25 Oct 2026 | iv***@gmail.com | 0.6410 USDC | |
| 25 Oct 2026 | go***@gmail.com | 0.1759 USDC | |
| 25 Oct 2026 | pr***@gmail.com | 0.0013264 LTC≈ $0.0789 | |
| 23 Oct 2026 | pr***@gmail.com | 0.00107528 LTC≈ $0.0666 | |
| 23 Oct 2026 | di***@gmail.com | 23.86335091 DOGE≈ $2.0000 | |
| 23 Oct 2026 | pr***@gmail.com | 0.00152382 LTC≈ $0.0956 | |
| 21 Oct 2026 | ra***@gmail.com | 0.3366 USDC | |
| 21 Oct 2026 | ac***@gmail.com | 0.3716 USDC | |
| 21 Oct 2026 | pr***@gmail.com | 0.00077988 LTC≈ $0.0502 | |
| 20 Oct 2026 | lo***@gmail.com | 0.00850207 LTC≈ $0.5393 | |
| 20 Oct 2026 | sh***@gmail.com | 0.00000669 BTC≈ $0.5835 | |
| 20 Oct 2026 | pr***@gmail.com | 0.00404931 LTC≈ $0.2511 | |
| 20 Oct 2026 | iv***@gmail.com | 0.1631 USDC | |
| 19 Oct 2026 | ri***@gmail.com | 0.3416 USDC | |
| 19 Oct 2026 | sh***@gmail.com | 0.1553 USDC | |
| 19 Oct 2026 | ca***@hotmail.com | 0.00000516 BTC≈ $0.4500 | |
| 19 Oct 2026 | go***@gmail.com | 3.0000 USDC | |
| 19 Oct 2026 | se***@gmail.com | 0.2093 USDC | |
| 19 Oct 2026 | ma***@gmail.com | 1.5525 USDC | |
| 19 Oct 2026 | na***@gmail.com | 0.01300446 LTC≈ $0.8123 | |
| 19 Oct 2026 | mu***@gmail.com | 0.00358611 LTC≈ $0.2240 | |
| 19 Oct 2026 | gi***@gmail.com | 0.0037334 LTC≈ $0.2332 | |
| 19 Oct 2026 | la***@protonmail.com | 1.1409 USDC | |
| 19 Oct 2026 | fi***@gmail.com | 0.4357 USDC | |
| 18 Oct 2026 | pr***@gmail.com | 0.00145588 LTC≈ $0.0912 | |
| 18 Oct 2026 | ra***@gmail.com | 0.0758 USDC | |
| 16 Oct 2026 | sh***@gmail.com | 0.1181 USDC | |
| 15 Oct 2026 | sh***@gmail.com | 0.2147 USDC | |
| 15 Oct 2026 | fi***@gmail.com | 0.0735 USDC | |
| 14 Oct 2026 | bu***@gmail.com | 0.00548724 LTC≈ $0.3554 | |
| 12 Oct 2026 | gi***@gmail.com | 0.2468 USDC | |
| 12 Oct 2026 | ja***@gmail.com | 0.4135 USDC | |
| 12 Oct 2026 | ca***@hotmail.com | 0.0075182 LTC≈ $0.5000 | |
| 12 Oct 2026 | ra***@gmail.com | 0.3239 USDC | |
| 12 Oct 2026 | la***@protonmail.com | 2.7063 USDC | |
| 12 Oct 2026 | na***@gmail.com | 0.01093232 LTC≈ $0.7541 | |
| 11 Oct 2026 | wd***@gmail.com | 1.2517 USDC | |
| 11 Oct 2026 | ma***@gmail.com | 3.9192 USDC | |
| 11 Oct 2026 | sh***@gmail.com | 0.00000556 BTC≈ $0.4907 | |
| 10 Oct 2026 | di***@gmail.com | 2.75842044 DOGE≈ $0.2500 | |
| 10 Oct 2026 | ac***@gmail.com | 0.1220 USDC | |
| 08 Oct 2026 | ac***@gmail.com | 0.2660 USDC | |
| 07 Oct 2026 | ra***@gmail.com | 0.1881 USDC | |
| 06 Oct 2026 | na***@gmail.com | 0.0045393 LTC≈ $0.3361 | |
| 06 Oct 2026 | ha***@gmail.com | 1.1115 USDC | |
| 06 Oct 2026 | sh***@gmail.com | 0.00000666 BTC≈ $0.6056 | |
| 06 Oct 2026 | ca***@hotmail.com | 0.00000223 BTC≈ $0.2010 | |
| 05 Oct 2026 | di***@gmail.com | 4.74653898 DOGE≈ $0.4800 | |
| 05 Oct 2026 | gi***@gmail.com | 0.2395 USDC | |
| 05 Oct 2026 | li***@gmail.com | 0.0500 USDC | |
| 04 Oct 2026 | ud***@gmail.com | 0.00638045 LTC≈ $0.4784 | |
| 04 Oct 2026 | ud***@gmail.com | 0.00407715 LTC≈ $0.3051 | |
| 04 Oct 2026 | ud***@gmail.com | 0.00268943 LTC≈ $0.2010 | |
| 04 Oct 2026 | ud***@gmail.com | 0.00247604 LTC≈ $0.1850 | |
| 04 Oct 2026 | md***@gmail.com | 0.00508469 LTC≈ $0.3798 | |
| 04 Oct 2026 | ud***@gmail.com | 0.0026141 LTC≈ $0.1957 | |
| 04 Oct 2026 | ha***@gmail.com | 0.00346038 LTC≈ $0.2584 | |
| 04 Oct 2026 | ud***@gmail.com | 0.00367754 LTC≈ $0.2745 | |
| 04 Oct 2026 | md***@gmail.com | 0.00249658 LTC≈ $0.1848 | |
| 04 Oct 2026 | md***@gmail.com | 0.00313431 LTC≈ $0.2325 | |
| 03 Oct 2026 | md***@gmail.com | 0.00652626 LTC≈ $0.4747 | |
| 29 Sept 2026 | gi***@gmail.com | 0.8218 USDC | |
| 29 Sept 2026 | ma***@gmail.com | 2.1900 USDC | |
| 28 Sept 2026 | la***@protonmail.com | 3.7481 USDC | |
| 28 Sept 2026 | sh***@gmail.com | 0.3627 USDC | |
| 27 Sept 2026 | sh***@gmail.com | 0.00000751 BTC≈ $0.6676 | |
| 27 Sept 2026 | li***@gmail.com | 0.3900 USDC | |
| 27 Sept 2026 | gi***@gmail.com | 0.2193 USDC | |
| 26 Sept 2026 | li***@gmail.com | 0.48800369 DOGE≈ $0.0501 | |
| 25 Sept 2026 | sh***@gmail.com | 0.5761 USDC | |
| 25 Sept 2026 | sh***@gmail.com | 0.2583 USDC | |
| 22 Sept 2026 | sh***@gmail.com | 0.0518 USDC | |
| 21 Sept 2026 | sh***@gmail.com | 1.0537 USDC | |
| 21 Sept 2026 | go***@gmail.com | 3.0000 USDC | |
| 21 Sept 2026 | ar***@gmail.com | 0.5300 USDC | |
| 21 Sept 2026 | ma***@gmail.com | 1.4287 USDC | |
| 20 Sept 2026 | la***@protonmail.com | 1.9555 USDC | |
| 20 Sept 2026 | li***@gmail.com | 3.2320 USDC | |
| 20 Sept 2026 | li***@gmail.com | 0.4120 USDC | |
| 17 Sept 2026 | li***@gmail.com | 0.3705 USDC | |
| 14 Sept 2026 | wd***@gmail.com | 0.8176 USDC | |
| 14 Sept 2026 | ma***@gmail.com | 2.3284 USDC | |
| 14 Sept 2026 | sh***@gmail.com | 0.1379 USDC | |
| 14 Sept 2026 | sh***@gmail.com | 0.1000 USDC | |
| 14 Sept 2026 | sh***@gmail.com | 0.1000 USDC | |
| 14 Sept 2026 | sh***@gmail.com | 0.1000 USDC | |
| 14 Sept 2026 | sh***@gmail.com | 0.1000 USDC | |
| 14 Sept 2026 | sh***@gmail.com | 0.1000 USDC | |
| 14 Sept 2026 | sh***@gmail.com | 0.1000 USDC | |
| 14 Sept 2026 | sh***@gmail.com | 0.1000 USDC | |
| 13 Sept 2026 | ar***@gmail.com | 1.2700 USDC | |
| 13 Sept 2026 | la***@protonmail.com | 3.5894 USDC | |
| 13 Sept 2026 | ar***@gmail.com | 0.1600 USDC | |
| 12 Sept 2026 | ar***@gmail.com | 0.1000 USDC | |
| 11 Sept 2026 | sh***@gmail.com | 0.1015 USDC | |
| 08 Sept 2026 | la***@protonmail.com | 1.3877 USDC | |
| 07 Sept 2026 | sh***@gmail.com | 0.1000 USDC | |
| 07 Sept 2026 | sh***@gmail.com | 0.1000 USDC | |
| 07 Sept 2026 | sh***@gmail.com | 0.1000 USDC | |
| 07 Sept 2026 | sh***@gmail.com | 0.1000 USDC | |
| 07 Sept 2026 | sh***@gmail.com | 0.1000 USDC | |
| 07 Sept 2026 | sh***@gmail.com | 0.1000 USDC | |
| 07 Sept 2026 | sh***@gmail.com | 0.1000 USDC | |
| 07 Sept 2026 | sh***@gmail.com | 0.1000 USDC | |
| 07 Sept 2026 | ar***@gmail.com | 0.6310 USDC | |
| 07 Sept 2026 | ar***@gmail.com | 0.1500 USDC | |
| 03 Sept 2026 | ar***@gmail.com | 0.1200 USDC |
Destinations are shortened on purpose: enough for the person who owns one to recognise it, not enough to be useful to anyone else. Amounts and names are already public on the leaderboard.